🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 60
Safari Wide Brim
| SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
|---|---|---|---|---|---|---|
| S6048BLACK-L | 0 | 0 | 5 | 0 | 0 | 0 |
| S6048BLACK-M | 0 | 50 | 99 | 75 | 48 | 0 |
| S6048BLACK-S | 0 | 0 | 75 | 0 | 0 | 0 |
| S6048BOTTLE-L | 0 | 50 | 442 | 25 | 20 | 0 |
| S6048BOTTLE-M | 0 | 0 | 1125 | 0 | 38 | 0 |
| S6048BOTTLE-S | 0 | 25 | 214 | 0 | 22 | 0 |
| S6048CAMBRN-L | 0 | 0 | 286 | 75 | 16 | 0 |
| S6048CAMBRN-M | 0 | 50 | 944 | 50 | 23 | 0 |
| S6048CAMBRN-S | 0 | 50 | 575 | 0 | 24 | 0 |
| S6048CAMGRN-L | 0 | 25 | 264 | 50 | 82 | 0 |
| S6048CAMGRN-M | 0 | 50 | 1282 | 50 | 1 | 0 |
| S6048CAMGRN-S | 0 | 50 | 800 | 0 | 8 | 0 |
| S6048CHOC-L | 0 | 0 | 1177 | 25 | 24 | 0 |
| S6048CHOC-M | 0 | 0 | 1910 | 0 | 26 | 0 |
| S6048CHOC-S | 0 | 75 | 927 | 0 | 21 | 0 |
| S6048KHAKI-L | 3000 | 25 | 3568 | 0 | 38 | 0 |
| S6048KHAKI-M | 2800 | 50 | 3651 | 0 | 29 | 0 |
| S6048KHAKI-S | 0 | 0 | 52 | 25 | 23 | 0 |
| S6048NAVY-L | 3000 | 125 | 1040 | 30 | 36 | 0 |
| S6048NAVY-M | 0 | 0 | 3111 | 0 | 39 | 0 |
| S6048NAVY-S | 0 | 0 | 244 | 0 | 1 | 0 |
| S6048OLIVE-L | 0 | 50 | 1636 | 75 | 59 | 0 |
| S6048OLIVE-M | 0 | 0 | 727 | 50 | 69 | 0 |
| S6048OLIVE-S | 0 | 50 | 238 | 0 | 18 | 0 |
| S6048RED-L | 0 | 0 | 909 | 25 | 5 | 0 |
| S6048RED-M | 0 | 50 | 1150 | 0 | 30 | 0 |
| S6048RED-S | 0 | 75 | 41 | 100 | 22 | 0 |
| S6048ROYAL-L | 0 | 0 | 1312 | 0 | 1 | 0 |
| S6048ROYAL-M | 0 | 100 | 1814 | 0 | 1 | 0 |
| S6048ROYAL-S | 0 | 25 | 474 | 50 | 1 | 0 |
| S6048STONE-L | 0 | 75 | 562 | 50 | 0 | 0 |
| S6048STONE-M | 0 | 50 | 138 | 25 | 16 | 0 |
| S6048STONE-S | 0 | 50 | 1078 | 0 | 23 | 0 |
| S6048WHITE-L | 0 | 25 | 86 | 0 | 0 | 0 |
| S6048WHITE-M | 0 | 0 | 509 | 25 | 0 | 0 |
| S6048WHITE-S | 0 | 75 | 450 | 50 | 23 | 0 |
Select Color
Select Size
From $3.45
Original: $11.51
-70%Safari Wide Brim—
$11.51
$3.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
|---|---|---|---|---|---|---|
| S6048BLACK-L | 0 | 0 | 5 | 0 | 0 | 0 |
| S6048BLACK-M | 0 | 50 | 99 | 75 | 48 | 0 |
| S6048BLACK-S | 0 | 0 | 75 | 0 | 0 | 0 |
| S6048BOTTLE-L | 0 | 50 | 442 | 25 | 20 | 0 |
| S6048BOTTLE-M | 0 | 0 | 1125 | 0 | 38 | 0 |
| S6048BOTTLE-S | 0 | 25 | 214 | 0 | 22 | 0 |
| S6048CAMBRN-L | 0 | 0 | 286 | 75 | 16 | 0 |
| S6048CAMBRN-M | 0 | 50 | 944 | 50 | 23 | 0 |
| S6048CAMBRN-S | 0 | 50 | 575 | 0 | 24 | 0 |
| S6048CAMGRN-L | 0 | 25 | 264 | 50 | 82 | 0 |
| S6048CAMGRN-M | 0 | 50 | 1282 | 50 | 1 | 0 |
| S6048CAMGRN-S | 0 | 50 | 800 | 0 | 8 | 0 |
| S6048CHOC-L | 0 | 0 | 1177 | 25 | 24 | 0 |
| S6048CHOC-M | 0 | 0 | 1910 | 0 | 26 | 0 |
| S6048CHOC-S | 0 | 75 | 927 | 0 | 21 | 0 |
| S6048KHAKI-L | 3000 | 25 | 3568 | 0 | 38 | 0 |
| S6048KHAKI-M | 2800 | 50 | 3651 | 0 | 29 | 0 |
| S6048KHAKI-S | 0 | 0 | 52 | 25 | 23 | 0 |
| S6048NAVY-L | 3000 | 125 | 1040 | 30 | 36 | 0 |
| S6048NAVY-M | 0 | 0 | 3111 | 0 | 39 | 0 |
| S6048NAVY-S | 0 | 0 | 244 | 0 | 1 | 0 |
| S6048OLIVE-L | 0 | 50 | 1636 | 75 | 59 | 0 |
| S6048OLIVE-M | 0 | 0 | 727 | 50 | 69 | 0 |
| S6048OLIVE-S | 0 | 50 | 238 | 0 | 18 | 0 |
| S6048RED-L | 0 | 0 | 909 | 25 | 5 | 0 |
| S6048RED-M | 0 | 50 | 1150 | 0 | 30 | 0 |
| S6048RED-S | 0 | 75 | 41 | 100 | 22 | 0 |
| S6048ROYAL-L | 0 | 0 | 1312 | 0 | 1 | 0 |
| S6048ROYAL-M | 0 | 100 | 1814 | 0 | 1 | 0 |
| S6048ROYAL-S | 0 | 25 | 474 | 50 | 1 | 0 |
| S6048STONE-L | 0 | 75 | 562 | 50 | 0 | 0 |
| S6048STONE-M | 0 | 50 | 138 | 25 | 16 | 0 |
| S6048STONE-S | 0 | 50 | 1078 | 0 | 23 | 0 |
| S6048WHITE-L | 0 | 25 | 86 | 0 | 0 | 0 |
| S6048WHITE-M | 0 | 0 | 509 | 25 | 0 | 0 |
| S6048WHITE-S | 0 | 75 | 450 | 50 | 23 | 0 |























